Product Name | Common AC LED Street Lighting Pole Diameter(solar lighting pole with bigger diameter) | High Mast Pole | |||||||
Material | Commonly Q345B/A572, Q235B/A36, Q460 ,ASTM573 GR65, GR50 ,SS400, SS490, ST52 | ||||||||
Height | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 12M | 15M-35M |
Dimensions(d/D) | 60mm/140mm | 60mm/150mm | 70mm/150mm | 70mm/170mm | 80mm/180mm | 80mm/190mm | 85mm/200mm | 90mm/210mm | 120-300mm/290-710mm |
Thickness | 3.0mm | 3.0mm | 3.0mm | 3.0mm | 3.5mm | 3.75mm | 4.0mm | 4.5mm | 5-10mm |
Flange | 260mm*12mm | 260mm*14mm | 280mm*16mm | 300mm*16mm | 320mm*18mm | 350mm*18mm | 400mm*20mm | 450mm*20mm | 500-1200mm*20-30mm |
Tolerance of dimension | ±2/% | ||||||||
Minimum yield strength | 285Mpa | ||||||||
Max ultimate tensile strength | 415Mpa | ||||||||
Anti-corrosion performance | Class II | ||||||||
Against earthquake grade | 10 | ||||||||
Color | Customized | ||||||||
Surface treatment | Hot-dip Galvanized and Electrostatic Spraying, Rust Proof, Anti-corrosion performance Class II | ||||||||
Shape Type | Conical pole, Octagonal pole,Square pole, Diameter pole | ||||||||
Arm Type | Customized: single arm,double arms,triple arms,four arms | ||||||||
Stiffener | With big size to strength the pole to resist the wind | ||||||||
Powder coating | Thickness of powder coating>100um.Pure polyester plastic powder coating is stable, and with strong adhesion & strong ultraviolet ray resistance.Film thickness is more than 100 um and with strong adhesion. The surface is not peeling even with blade scratch (15×6 mm square). | ||||||||
Wind Resistance | According to local weather condition, General design strength of wind resistance is ≥150KM/H | ||||||||
Welding Standard | No crack, no leakage welding, no bite edge, weld smooth level off without the concavo-convex fluctuation or any welding defects. | ||||||||
Hot-Dip Galvanized | Thickness of hot-galvanized>80um.Hot Dip Inside and outside surface anti-corrosion treatment by hot dipping acid. which is in accord with BS EN ISO1461 or GB/T13912-92 standard. Designed life of pole is more than 25 years, and the galvanized surface is smooth and with the same color. Flake peeling hasn’t been seen after maul test. | ||||||||
Anchor bolts | Optional | ||||||||
Material | Aluminium,SS304 is available | ||||||||
Passivation | Available |
1. Q: Are you a factory or trading company?
A: We are factory established for 12 years, specialized in outdoor lights.
2. Q: Where is your factory located? How can I visit there?
A: Our factory is located in Yangzhou City, Jiangsu Province, China, about 2 hours drive from Shanghai. All our clients, from home or abroad, are warmly welcome to visit us!
3. Q: What’s your main product?
A: Our main product is Solar Street Light, LED Street Light, Garden Light, LED Flood Light, Light Pole And All Outdoor Lighting
4. Q: Can I try a sample?
A: Yes. Samples for testing quality is available.
5. Q: How long is your lead time?
A: 5-7 working days for samples; around 15 working days for bulk order.
6. Q: What’s your shipping way?
A: By air or sea ship are available.
7. Q: How long is your warranty?
A: 5 years for outdoor lights.
Focus on providing mong pu solutions for 5 years.