Material | Q235 high quality mild steel |
Mounting Height | 3-12M |
Shape Of Pole | Round conical; Octagonal conical; Straight square; Tubular stepped; Polygonal |
Brackets | Single or double brackets are in the shape and dimension as per customers requirement |
Welding | Welding confirms with international welding standard of CWB |
Base Plate Mounted | Base plate is square or round in shape with slotted holes for anchor bolt and dimension as per customers requirement |
Ground Mounted | The length buried underground as per customers requirement |
Galvanizing | Hot dip galvanization with thickness of 80-100 µm average |
Customized Service Or Design Service | Offered |
Different Shape Of Pole | We offer various shape of pole for your choice, including round straight, round tapered, square straight, square conical, and octagonal tapered steel pole. |
OCTAGONAL POLES – STANDARD SPECIFICATIONS | ||||||||||
Height(m) | Top Diameter(mm) | Bottom Diameter(mm) | Shaft Thick(mm) | Base Plate | Foundation Bolt | |||||
Dimensions(mm) | Yield Stress (N/mm²) | J-Bolt(mm) | Yield Stress (N/mm²) | Pitch Circle Diameter (mm) | Bolt Length (mm) | Projected Bolt Length (mm) | ||||
3 | 70 | 130 | 3 | 200*200*12 | 240 | 4-M16 | 280 | 200 | 450 | 80 |
4 | 70 | 130 | 3 | 200*200*12 | 240 | 4-M16 | 280 | 200 | 450 | 80 |
5 | 70 | 130 | 3 | 200*200*12 | 240 | 4-M16 | 280 | 200 | 600 | 80 |
6 | 70 | 130 | 3 | 220*220*12 | 345 | 4-M20 | 280 | 205 | 600 | 100 |
7 | 70 | 130 | 3 | 220*220*14 | 345 | 4-M20 | 280 | 205 | 700 | 100 |
8 | 70 | 135 | 3 | 225*225*16 | 345 | 4-M20 | 280 | 210 | 750 | 100 |
9 | 70 | 155 | 3 | 260*260*16 | 345 | 4-M24 | 280 | 250 | 750 | 125 |
10 | 70 | 175 | 3 | 275*275*20 | 345 | 4-M24 | 280 | 270 | 750 | 125 |
11 | 90 | 210 | 3 | 300*300*20 | 345 | 4-M24 | 280 | 300 | 850 | 125 |
12 | 90 | 240 | 3 | 320*320*20 | 345 | 4-M24 | 280 | 325 | 850 | 125 |
CONICAL POLES – STANDARD SPECIFICATIONS | ||||||||||
Height(m) | Top Diameter(mm) | Bottom Diameter(mm) | Shaft Thick(mm) | Base Plate | Foundation Bolt | |||||
Dimensions(mm) | Yield Stress (N/mm²) | J-Bolt(mm) | Yield Stress (N/mm²) | Pitch Circle Diameter (mm) | Bolt Length (mm) | Projected Bolt Length (mm) | ||||
3 | 75 | 105 | 3 | 200*200*12 | 240 | 4-M16 | 280 | 200 | 450 | 80 |
4 | 75 | 115 | 3 | 200*200*12 | 240 | 4-M16 | 280 | 200 | 600 | 80 |
5 | 75 | 125 | 3 | 200*200*12 | 240 | 4-M16 | 280 | 200 | 600 | 80 |
6 | 75 | 135 | 3 | 225*225*12 | 345 | 4-M20 | 280 | 210 | 600 | 100 |
7 | 75 | 145 | 3 | 240*240*12 | 345 | 4-M20 | 280 | 235 | 700 | 100 |
8 | 75 | 155 | 3 | 240*240*14 | 345 | 4-M20 | 280 | 235 | 750 | 100 |
9 | 75 | 165 | 3 | 275*275*16 | 345 | 4-M24 | 280 | 270 | 850 | 125 |
10 | 75 | 175 | 3 | 275*275*16 | 345 | 4-M24 | 280 | 270 | 850 | 125 |
11 | 85 | 195 | 3 | 300*300*16 | 345 | 4-M24 | 280 | 300 | 850 | 125 |
12 | 96 | 216 | 3 | 320*320*16 | 345 | 4-M24 | 280 | 300 | 850 | 125 |
One-stop Service
You can find solutions for almost all outdoor lighting from us, like street lighting, square lighting, landscape lighting, traffic lighting and commercial lighting and so on.
Vertically Integrated Production System
You will enjoy high-quality product with cost-effective price from us because we manufacture most of the main components from LED source, light fixture, solar panel, pole and even painting powder to control the cost and quality.
15 Years Manufacturing Experience
Since 1998, we have started manufacturing street lighting. The 15 years’ experiences have been a persuasive insurance for us to offer reliable products.
Large Factory with Complete Facility
We have 400 staffs with factory area 6000 m2. We also equipped with complete production and testing equipments, such as Steel Pole Rolling Machine, Spray Machine, Pressure Machine, Integrating Sphere, Lighting Simulating Machine and Weather-ability Testing Machines, etc . .
Advanced Technology
Our 60 experienced engineering team work with the PV institute of Shanghai FUDAN University , Shenzhen Foxconn to R&D outdoor lighting products. We have obtained over 20 national patents and built our own brand LUYOU.
Cost Efficiency
Manufacturing main components to save cost. BAODE manufactures the solar panel, light fixture and pole to control the cost and quality.
Factory outlet
There’s no middleman between the manufacturer BAODE and domestic and oversea buyers.
Focus on providing mong pu solutions for 5 years.